Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Webster County | 13 | 7 | 12 | .583 | 0 | 0 | 4 | 6 | .667 | 16 | 18 | 1.2 | 1.4 | |
| 2017-18 | Webster County | 27 | 30 | 63 | .476 | 0 | 2 | .000 | 12 | 22 | .545 | 60 | 72 | 2.2 | 2.7 |
| 2018-19 | Webster County | 30 | 63 | 125 | .504 | 3 | 17 | .176 | 35 | 58 | .603 | 125 | 163 | 4.2 | 5.4 |
| 2019-20 | Webster County | 33 | 123 | 235 | .523 | 35 | 96 | .365 | 32 | 50 | .640 | 147 | 313 | 4.5 | 9.5 |
| Career | 103 | 223 | 435 | .513 | 38 | 115 | .330 | 83 | 136 | .610 | 348 | 566 | 3.4 | 5.5 |
