Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Simon Kenton | 13 | 9 | 19 | .474 | 0 | 0 | 1 | 2 | .500 | 11 | 20 | 0.8 | 1.5 | |
| 2015-16 | Simon Kenton | 26 | 82 | 156 | .526 | 0 | 0 | 55 | 100 | .550 | 143 | 230 | 5.5 | 8.8 | |
| 2016-17 | Simon Kenton | 29 | 134 | 221 | .606 | 0 | 0 | 87 | 132 | .659 | 226 | 355 | 7.8 | 12.2 | |
| 2017-18 | Simon Kenton | 29 | 150 | 228 | .658 | 0 | 0 | 102 | 144 | .708 | 210 | 408 | 7.2 | 14.1 | |
| Career | 97 | 375 | 624 | .601 | 0 | 0 | 245 | 378 | .648 | 590 | 1,013 | 6.1 | 10.4 |
