Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Shelby Valley | 7 | 5 | 7 | .714 | 3 | 5 | .600 | 4 | 13 | 0.6 | 1.9 | |||
| 2016-17 | Shelby Valley | 31 | 70 | 121 | .579 | 0 | 2 | .000 | 23 | 43 | .535 | 78 | 164 | 2.5 | 5.3 |
| 2017-18 | Shelby Valley | 28 | 66 | 124 | .532 | 3 | 16 | .188 | 23 | 32 | .719 | 69 | 160 | 2.5 | 5.7 |
| 2018-19 | Shelby Valley | 34 | 115 | 208 | .553 | 4 | 22 | .182 | 33 | 51 | .647 | 140 | 267 | 4.1 | 7.9 |
| Career | 100 | 256 | 460 | .557 | 7 | 40 | .175 | 82 | 131 | .626 | 291 | 604 | 2.9 | 6.0 |
