Owen Loy

Russell County · 2019–2025 · Boys Basketball

Boys Basketball

Season totals
Season School G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
2019-20 Russell County 3 16.16715.200030.01.0
2020-21 Russell County 27 61181.33734104.3273757.649351931.37.1
2021-22 Russell County 27 110323.34140147.27290142.634693502.613.0
2022-23 Russell County 31 136330.41240132.303106161.658964183.113.5
2023-24 Russell County 28 113277.4082393.24796133.7221063453.812.3
2024-25 Russell County 30 171330.5181658.276142199.7141435004.816.7
Career146 5921,447.409154539.286471692.6814491,8093.112.4
2019-20 game log · #142020-21 game log · #142021-22 game log · #142022-23 game log · #142023-24 game log · #142024-25 game log · #14

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error