Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Trinity (Whitesville) | 7 | 1 | 10 | .100 | 0 | 6 | .000 | 3 | 4 | .750 | 4 | 5 | 0.6 | 0.7 |
| 2021-22 | Trinity (Whitesville) | 28 | 8 | 22 | .364 | 5 | 18 | .278 | 5 | 7 | .714 | 14 | 26 | 0.5 | 0.9 |
| 2022-23 | Trinity (Whitesville) | 30 | 40 | 96 | .417 | 30 | 73 | .411 | 9 | 14 | .643 | 42 | 119 | 1.4 | 4.0 |
| 2023-24 | Trinity (Whitesville) | 30 | 131 | 404 | .324 | 86 | 266 | .323 | 30 | 53 | .566 | 83 | 378 | 2.8 | 12.6 |
| Career | 95 | 180 | 532 | .338 | 121 | 363 | .333 | 47 | 78 | .603 | 143 | 528 | 1.5 | 5.6 |
