Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Calvary Christian | 11 | 2 | 9 | .222 | 2 | 5 | .400 | 1 | 3 | .333 | 5 | 7 | 0.5 | 0.6 |
| 2016-17 | Calvary Christian | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0.0 | 0.5 | ||
| 2017-18 | Calvary Christian | 28 | 40 | 138 | .290 | 30 | 108 | .278 | 19 | 27 | .704 | 59 | 129 | 2.1 | 4.6 |
| 2018-19 | Calvary Christian | 28 | 46 | 116 | .397 | 24 | 78 | .308 | 19 | 29 | .655 | 64 | 135 | 2.3 | 4.8 |
| Career | 69 | 88 | 263 | .335 | 56 | 191 | .293 | 40 | 61 | .656 | 128 | 272 | 1.9 | 3.9 |
