Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Lloyd Memorial | 7 | 7 | 17 | .412 | 4 | 10 | .400 | 2 | 3 | .667 | 5 | 20 | 0.7 | 2.9 |
| 2014-15 | Lloyd Memorial | 29 | 133 | 287 | .463 | 64 | 162 | .395 | 22 | 32 | .688 | 110 | 350 | 3.8 | 12.1 |
| 2015-16 | Lloyd Memorial | 29 | 168 | 332 | .506 | 48 | 119 | .403 | 30 | 40 | .750 | 172 | 416 | 5.9 | 14.3 |
| 2016-17 | Lloyd Memorial | 32 | 184 | 361 | .510 | 52 | 114 | .456 | 85 | 103 | .825 | 243 | 505 | 7.6 | 15.8 |
| Career | 97 | 492 | 997 | .493 | 168 | 405 | .415 | 139 | 178 | .781 | 530 | 1,291 | 5.5 | 13.3 |
