Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Newport Central Catholic | 20 | 33 | 101 | .327 | 9 | 44 | .205 | 14 | 29 | .483 | 45 | 89 | 2.2 | 4.5 |
| 2022-23 | Newport Central Catholic | 28 | 145 | 274 | .529 | 49 | 121 | .405 | 58 | 80 | .725 | 69 | 397 | 2.5 | 14.2 |
| 2023-24 | Newport Central Catholic | 29 | 138 | 297 | .465 | 31 | 87 | .356 | 81 | 127 | .638 | 78 | 388 | 2.7 | 13.4 |
| 2024-25 | Newport Central Catholic | 28 | 155 | 305 | .508 | 28 | 67 | .418 | 149 | 184 | .810 | 104 | 487 | 3.7 | 17.4 |
| Career | 105 | 471 | 977 | .482 | 117 | 319 | .367 | 302 | 420 | .719 | 296 | 1,361 | 2.8 | 13.0 |
