Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Nicholas County | 14 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 2 | 0.3 | 0.1 |
| 2015-16 | Nicholas County | 27 | 55 | 133 | .414 | 3 | 12 | .250 | 25 | 49 | .510 | 85 | 137 | 3.1 | 5.1 |
| 2016-17 | Nicholas County | 28 | 120 | 202 | .594 | 3 | 8 | .375 | 68 | 103 | .660 | 127 | 311 | 4.5 | 11.1 |
| 2017-18 | Nicholas County | 27 | 135 | 267 | .506 | 13 | 86 | 126 | .683 | 146 | 356 | 5.4 | 13.2 | ||
| Career | 96 | 310 | 606 | .512 | 6 | 34 | .176 | 181 | 282 | .642 | 362 | 806 | 3.8 | 8.4 |
