Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Fort Knox | 10 | 1 | 8 | .125 | 0 | 5 | .000 | 5 | 6 | .833 | 4 | 7 | 0.4 | 0.7 |
| 2022-23 | Fort Knox | 13 | 6 | 15 | .400 | 3 | 6 | 15 | .400 | 44 | 18 | 3.4 | 1.4 | ||
| 2023-24 | Fort Knox | 17 | 13 | 38 | .342 | 3 | 6 | .500 | 15 | 36 | .417 | 55 | 44 | 3.2 | 2.6 |
| 2024-25 | Fort Knox | 21 | 29 | 128 | .227 | 3 | 28 | .107 | 25 | 79 | .316 | 100 | 86 | 4.8 | 4.1 |
| Career | 61 | 49 | 189 | .259 | 6 | 42 | .143 | 51 | 136 | .375 | 203 | 155 | 3.3 | 2.5 |
