Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Great Crossing | 23 | 91 | 212 | .429 | 40 | 92 | .435 | 38 | 52 | .731 | 68 | 260 | 3.0 | 11.3 |
| 2021-22 | Great Crossing | 30 | 122 | 297 | .411 | 18 | 68 | .265 | 65 | 108 | .602 | 86 | 327 | 2.9 | 10.9 |
| 2022-23 | Great Crossing | 34 | 150 | 339 | .442 | 28 | 96 | .292 | 65 | 100 | .650 | 120 | 393 | 3.5 | 11.6 |
| 2023-24 | Great Crossing | 37 | 156 | 337 | .463 | 52 | 127 | .409 | 47 | 70 | .671 | 101 | 411 | 2.7 | 11.1 |
| Career | 124 | 519 | 1,185 | .438 | 138 | 383 | .360 | 215 | 330 | .652 | 375 | 1,391 | 3.0 | 11.2 |
