Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Kentucky Country Day | 15 | 2 | 9 | .222 | 0 | 3 | .000 | 3 | 9 | .333 | 10 | 7 | 0.7 | 0.5 |
| 2021-22 | Kentucky Country Day | 9 | 3 | 6 | .500 | 8 | 6 | 0.9 | 0.7 | ||||||
| 2022-23 | Kentucky Country Day | 15 | 4 | 25 | .160 | 1 | 13 | .077 | 45 | 9 | 3.0 | 0.6 | |||
| 2023-24 | Kentucky Country Day | 28 | 33 | 75 | .440 | 4 | 15 | .267 | 10 | 20 | .500 | 69 | 80 | 2.5 | 2.9 |
| Career | 67 | 42 | 115 | .365 | 5 | 31 | .161 | 13 | 29 | .448 | 132 | 102 | 2.0 | 1.5 |
