Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Bath County | 33 | 169 | 395 | .428 | 37 | 117 | .316 | 104 | 160 | .650 | 134 | 479 | 4.1 | 14.5 |
| 2020-21 | Bath County | 23 | 204 | 416 | .490 | 35 | 105 | .333 | 119 | 167 | .713 | 168 | 562 | 7.3 | 24.4 |
| 2021-22 | Bath County | 32 | 263 | 504 | .522 | 56 | 151 | .371 | 115 | 162 | .710 | 189 | 697 | 5.9 | 21.8 |
| 2022-23 | Bath County | 30 | 280 | 541 | .518 | 55 | 153 | .359 | 193 | 231 | .835 | 203 | 808 | 6.8 | 26.9 |
| Career | 118 | 916 | 1,856 | .494 | 183 | 526 | .348 | 531 | 720 | .738 | 694 | 2,546 | 5.9 | 21.6 |
