Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Montgomery County | 3 | 1 | 1 | 1.000 | 1 | 2 | 0.3 | 0.7 | ||||||
| 2012-13 | Montgomery County | 10 | 3 | 14 | .214 | 5 | 1 | 2 | .500 | 13 | 7 | 1.3 | 0.7 | ||
| 2013-14 | Montgomery County | 10 | 5 | 13 | .385 | 1 | 1 | 1.000 | 5 | 9 | .556 | 7 | 16 | 0.7 | 1.6 |
| 2014-15 | Montgomery County | 28 | 41 | 104 | .394 | 10 | 37 | .270 | 13 | 25 | .520 | 132 | 105 | 4.7 | 3.8 |
| Career | 51 | 50 | 132 | .379 | 11 | 43 | .256 | 19 | 36 | .528 | 153 | 130 | 3.0 | 2.5 |
