Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Perry County Central | 10 | 4 | 9 | .444 | 3 | 7 | .429 | 0 | 0 | 2 | 11 | 0.2 | 1.1 | |
| 2012-13 | Perry County Central | 25 | 12 | 48 | .250 | 11 | 44 | .250 | 8 | 10 | .800 | 11 | 44 | 0.4 | 1.8 |
| 2013-14 | Perry County Central | 29 | 32 | 87 | .368 | 25 | 68 | .368 | 25 | 39 | .641 | 45 | 114 | 1.6 | 3.9 |
| 2014-15 | Perry County Central | 33 | 25 | 97 | .258 | 18 | 79 | .228 | 23 | 33 | .697 | 17 | 95 | 0.5 | 2.9 |
| Career | 97 | 73 | 241 | .303 | 57 | 198 | .288 | 56 | 82 | .683 | 75 | 264 | 0.8 | 2.7 |
