Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Perry County Central | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | ||
| 2015-16 | Perry County Central | 14 | 8 | 25 | .320 | 5 | 14 | .357 | 6 | 8 | .750 | 16 | 27 | 1.1 | 1.9 |
| 2016-17 | Perry County Central | 36 | 68 | 174 | .391 | 29 | 85 | .341 | 63 | 83 | .759 | 56 | 232 | 1.6 | 6.4 |
| 2017-18 | Perry County Central | 28 | 111 | 242 | .459 | 23 | 72 | .319 | 53 | 81 | .654 | 123 | 298 | 4.4 | 10.6 |
| Career | 81 | 187 | 442 | .423 | 57 | 172 | .331 | 122 | 174 | .701 | 195 | 557 | 2.4 | 6.9 |
