Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Montgomery County | 27 | 127 | 257 | .494 | 38 | 108 | .352 | 41 | 51 | .804 | 121 | 333 | 4.5 | 12.3 |
| 2022-23 | Montgomery County | 31 | 142 | 296 | .480 | 55 | 150 | .367 | 42 | 55 | .764 | 215 | 381 | 6.9 | 12.3 |
| 2023-24 | Montgomery County | 22 | 142 | 303 | .469 | 46 | 133 | .346 | 55 | 74 | .743 | 145 | 385 | 6.6 | 17.5 |
| 2024-25 | Montgomery County | 34 | 163 | 341 | .478 | 49 | 143 | .343 | 47 | 70 | .671 | 133 | 422 | 3.9 | 12.4 |
| Career | 114 | 574 | 1,197 | .480 | 188 | 534 | .352 | 185 | 250 | .740 | 614 | 1,521 | 5.4 | 13.3 |
