Braxton Tharp

Paintsville · 2016–2022 · Boys Basketball

Boys Basketball

Season totals
Season School G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
2016-17 Paintsville 19 823.34806.0001113.8466300.31.6
2017-18 Paintsville 29 50129.3881449.2861224.500671282.34.4
2018-19 Paintsville 27 80187.4283086.3493952.750602292.28.5
2019-20 Paintsville 29 105246.4272995.3056896.7081023073.510.6
2020-21 Paintsville 24 100198.5052259.37381104.7791133034.712.6
2021-22 Paintsville 26 105210.5001642.38192115.8001133184.312.2
Career154 448993.451111337.329303404.7504611,3153.08.5
2016-17 game log · #42017-18 game log · #42018-19 game log · #42019-20 game log · #42020-21 game log · #42021-22 game log · #4

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error