Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Southern | 1 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 3 | 3.0 | |||
| 2017-18 | Southern | 21 | 35 | 120 | .292 | 10 | 53 | .189 | 35 | 45 | .778 | 49 | 115 | 2.3 | 5.5 |
| 2018-19 | Southern | 24 | 76 | 171 | .444 | 12 | 39 | .308 | 47 | 74 | .635 | 72 | 211 | 3.0 | 8.8 |
| 2019-20 | Southern | 22 | 106 | 208 | .510 | 15 | 67 | .224 | 35 | 56 | .625 | 57 | 262 | 2.6 | 11.9 |
| 2020-21 | Southern | 16 | 107 | 196 | .546 | 18 | 55 | .327 | 63 | 86 | .733 | 62 | 295 | 3.9 | 18.4 |
| 2021-22 | Southern | 26 | 157 | 311 | .505 | 33 | 91 | .363 | 82 | 116 | .707 | 20 | 429 | 0.8 | 16.5 |
| Career | 110 | 482 | 1,010 | .477 | 89 | 308 | .289 | 262 | 377 | .695 | 260 | 1,315 | 2.4 | 12.0 |
2015-16 game log · #12017-18 game log · #112018-19 game log · #112019-20 game log · #112020-21 game log · #112021-22 game log · #11
