Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Rockcastle County | 29 | 121 | 201 | .602 | 5 | 18 | .278 | 66 | 89 | .742 | 110 | 316 | 3.8 | 10.9 |
| 2014-15 | Rockcastle County | 21 | 151 | 260 | .581 | 9 | 32 | .281 | 92 | 130 | .708 | 165 | 404 | 7.9 | 19.2 |
| 2015-16 | Rockcastle County | 32 | 233 | 382 | .610 | 30 | 60 | .500 | 162 | 213 | .761 | 248 | 664 | 7.8 | 20.8 |
| 2016-17 | Rockcastle County | 25 | 90 | 187 | .481 | 17 | 56 | .304 | 42 | 58 | .724 | 143 | 241 | 5.7 | 9.6 |
| Career | 107 | 595 | 1,030 | .578 | 61 | 166 | .367 | 362 | 490 | .739 | 666 | 1,625 | 6.2 | 15.2 |
