Bryce Helton

Red Bird · 2015–2021 · Boys Basketball

Boys Basketball

Season totals
Season School G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
2015-16 Red Bird 24 632.188316.188221.0004180.20.8
2016-17 Red Bird 20 29.22227.28634.750190.10.5
2017-18 Red Bird 22 624.250113.077005150.20.7
2018-19 Red Bird 27 525.200315.200315.20016250.60.9
2019-20 Red Bird 8 317.17624.500111.0001191.41.1
2020-21 Red Bird 21 59234.2521353.2454470.629481752.38.3
Career122 81341.23824108.2225392.576852510.72.1
2015-16 game log · #22016-17 game log2017-18 game log2018-19 game log · #22019-20 game log · #22020-21 game log · #0

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error