Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Pendleton County | 25 | 7 | 31 | .226 | 5 | 23 | .217 | 21 | 26 | .808 | 27 | 40 | 1.1 | 1.6 |
| 2020-21 | Pendleton County | 16 | 10 | 26 | .385 | 5 | 18 | .278 | 12 | 20 | .600 | 26 | 37 | 1.6 | 2.3 |
| 2021-22 | Pendleton County | 28 | 50 | 152 | .329 | 33 | 101 | .327 | 43 | 73 | .589 | 38 | 176 | 1.4 | 6.3 |
| 2022-23 | Pendleton County | 31 | 62 | 184 | .337 | 26 | 97 | .268 | 48 | 79 | .608 | 98 | 198 | 3.2 | 6.4 |
| Career | 100 | 129 | 393 | .328 | 69 | 239 | .289 | 124 | 198 | .626 | 189 | 451 | 1.9 | 4.5 |
