Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Menifee County | 4 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 6 | 1.5 | 1.5 |
| 2015-16 | Menifee County | 18 | 24 | 78 | .308 | 14 | 47 | .298 | 17 | 23 | .739 | 49 | 98 | 2.7 | 5.4 |
| 2016-17 | Menifee County | 22 | 19 | 37 | .514 | 10 | 18 | .556 | 9 | 12 | .750 | 35 | 56 | 1.6 | 2.5 |
| 2017-18 | Menifee County | 27 | 35 | 127 | .276 | 15 | 76 | .197 | 26 | 37 | .703 | 132 | 132 | 4.9 | 4.9 |
| Career | 71 | 80 | 247 | .324 | 39 | 142 | .275 | 54 | 74 | .730 | 222 | 292 | 3.1 | 4.1 |
