Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Letcher County Central | 31 | 18 | 42 | .429 | 1 | 3 | .333 | 24 | 41 | .585 | 54 | 62 | 1.7 | 2.0 |
| 2016-17 | Letcher County Central | 30 | 59 | 112 | .527 | 1 | 4 | .250 | 38 | 61 | .623 | 107 | 165 | 3.6 | 5.5 |
| 2017-18 | Letcher County Central | 28 | 140 | 275 | .509 | 21 | 53 | .396 | 86 | 143 | .601 | 152 | 403 | 5.4 | 14.4 |
| 2018-19 | Letcher County Central | 28 | 99 | 199 | .497 | 11 | 43 | .256 | 114 | 200 | .570 | 116 | 413 | 4.1 | 14.8 |
| Career | 117 | 316 | 628 | .503 | 34 | 103 | .330 | 262 | 445 | .589 | 429 | 1,043 | 3.7 | 8.9 |
