Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Floyd Central | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 3 | 1.3 | 1.0 | |||
| 2021-22 | Floyd Central | 9 | 8 | 11 | .727 | 2 | 4 | .500 | 3 | 3 | 1.000 | 17 | 21 | 1.9 | 2.3 |
| 2022-23 | Floyd Central | 3 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 3 | 1.0 | 1.0 | |||
| 2023-24 | Floyd Central | 5 | 1 | 5 | .200 | 1 | 1 | 2 | .500 | 5 | 3 | 1.0 | 0.6 | ||
| Career | 20 | 11 | 20 | .550 | 3 | 7 | .429 | 5 | 6 | .833 | 29 | 30 | 1.4 | 1.5 |
