Brody Buck

Floyd Central · 2018–2024 · Boys Basketball

Boys Basketball

Season totals
Season School G FGFGAFG%3P3PA3P%FTFTAFT%REBPTSRPGPPG
2018-19 Floyd Central 6 27.28601.000440.70.7
2019-20 Floyd Central 16 1146.239426.1541115.73320371.22.3
2020-21 Floyd Central 22 78193.4042786.3142644.591662093.09.5
2021-22 Floyd Central 27 55142.387831.2581628.571951343.55.0
2022-23 Floyd Central 27 62126.4921637.4322034.5881031603.85.9
2023-24 Floyd Central 30 113236.4792775.3604158.7071752945.89.8
Career128 321750.42882256.320114179.6374638383.66.5
2018-19 game log · #252019-20 game log · #252020-21 game log · #252021-22 game log · #252022-23 game log · #252023-24 game log · #25

Photos & videos

Add a photo or video

Nothing here yet. Be the first to add one.

Something wrong on this page? Report an error