Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Brown | 28 | 53 | 244 | .217 | 19 | 120 | .158 | 28 | 58 | .483 | 58 | 153 | 2.1 | 5.5 |
| 2020-21 | Brown | 11 | 49 | 146 | .336 | 20 | 77 | .260 | 18 | 38 | .474 | 29 | 136 | 2.6 | 12.4 |
| 2021-22 | Brown | 28 | 211 | 539 | .391 | 34 | 143 | .238 | 85 | 162 | .525 | 89 | 541 | 3.2 | 19.3 |
| 2022-23 | Brown | 28 | 185 | 492 | .376 | 37 | 134 | .276 | 105 | 159 | .660 | 132 | 512 | 4.7 | 18.3 |
| 2023-24 | Brown | 31 | 249 | 592 | .421 | 76 | 246 | .309 | 146 | 253 | .577 | 131 | 720 | 4.2 | 23.2 |
| Career | 126 | 747 | 2,013 | .371 | 186 | 720 | .258 | 382 | 670 | .570 | 439 | 2,062 | 3.5 | 16.4 |
2019-20 game log · #02020-21 game log · #02021-22 game log · #02022-23 game log · #02023-24 game log · #0
