Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Williamsburg | 9 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | 0.2 | 0.4 | |||
| 2018-19 | Williamsburg | 30 | 47 | 132 | .356 | 23 | 69 | .333 | 21 | 23 | .913 | 63 | 143 | 2.1 | 4.8 |
| 2019-20 | Williamsburg | 26 | 40 | 97 | .412 | 16 | 44 | .364 | 14 | 20 | .700 | 48 | 110 | 1.8 | 4.2 |
| 2020-21 | Williamsburg | 19 | 91 | 179 | .508 | 47 | 100 | .470 | 33 | 36 | .917 | 71 | 262 | 3.7 | 13.8 |
| Career | 84 | 180 | 412 | .437 | 86 | 214 | .402 | 68 | 79 | .861 | 184 | 519 | 2.2 | 6.2 |
