Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Model | 16 | 7 | 31 | .226 | 2 | 19 | .105 | 3 | 5 | .600 | 14 | 19 | 0.9 | 1.2 |
| 2022-23 | Model | 29 | 23 | 69 | .333 | 11 | 43 | .256 | 13 | 21 | .619 | 29 | 70 | 1.0 | 2.4 |
| 2023-24 | Model | 28 | 111 | 270 | .411 | 41 | 123 | .333 | 31 | 46 | .674 | 104 | 294 | 3.7 | 10.5 |
| 2024-25 | Model | 27 | 89 | 207 | .430 | 25 | 88 | .284 | 28 | 45 | .622 | 112 | 231 | 4.1 | 8.6 |
| Career | 100 | 230 | 577 | .399 | 79 | 273 | .289 | 75 | 117 | .641 | 259 | 614 | 2.6 | 6.1 |
