Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Central | 1 | 2 | 4 | .500 | 1 | 2 | .500 | 5 | 5.0 | |||||
| 2022-23 | Central | 32 | 33 | 100 | .330 | 15 | 52 | .288 | 10 | 15 | .667 | 73 | 91 | 2.3 | 2.8 |
| 2023-24 | Central | 20 | 48 | 132 | .364 | 15 | 50 | .300 | 17 | 24 | .708 | 104 | 128 | 5.2 | 6.4 |
| 2024-25 | Central | 27 | 136 | 263 | .517 | 26 | 86 | .302 | 46 | 72 | .639 | 181 | 344 | 6.7 | 12.7 |
| Career | 80 | 219 | 499 | .439 | 56 | 188 | .298 | 74 | 113 | .655 | 358 | 568 | 4.5 | 7.1 |
