Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Portland Christian | 12 | 0 | 0.0 | |||||||||||
| 2015-16 | Portland Christian | 27 | 51 | 129 | .395 | 5 | 18 | .278 | 55 | 117 | .470 | 98 | 160 | 3.6 | 5.9 |
| 2016-17 | Portland Christian | 23 | 79 | 173 | .457 | 7 | 26 | .269 | 84 | 149 | .564 | 111 | 249 | 4.8 | 10.8 |
| 2017-18 | Portland Christian | 27 | 84 | 183 | .459 | 7 | 34 | .206 | 55 | 107 | .514 | 156 | 230 | 5.8 | 8.5 |
| Career | 89 | 214 | 485 | .441 | 19 | 78 | .244 | 194 | 373 | .520 | 365 | 639 | 4.1 | 7.2 |
