Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | DuPont Manual | 13 | 12 | 20 | .600 | 0 | 0 | 5 | 14 | .357 | 18 | 29 | 1.4 | 2.2 | |
| 2015-16 | DuPont Manual | 28 | 108 | 229 | .472 | 1 | 1 | 1.000 | 85 | 124 | .685 | 162 | 294 | 5.8 | 10.5 |
| 2016-17 | DuPont Manual | 29 | 136 | 260 | .523 | 0 | 0 | 78 | 121 | .645 | 147 | 350 | 5.1 | 12.1 | |
| 2017-18 | DuPont Manual | 31 | 141 | 281 | .502 | 1 | 10 | .100 | 65 | 122 | .533 | 174 | 349 | 5.6 | 11.3 |
| Career | 101 | 397 | 790 | .503 | 2 | 11 | .182 | 233 | 381 | .612 | 501 | 1,022 | 5.0 | 10.1 |
