Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Bellevue | 28 | 50 | 92 | .543 | 0 | 1 | .000 | 12 | 25 | .480 | 119 | 112 | 4.2 | 4.0 |
| 2012-13 | Bellevue | 29 | 108 | 212 | .509 | 0 | 2 | .000 | 37 | 75 | .493 | 191 | 253 | 6.6 | 8.7 |
| 2013-14 | Bellevue | 28 | 158 | 296 | .534 | 2 | 11 | .182 | 40 | 84 | .476 | 230 | 358 | 8.2 | 12.8 |
| 2014-15 | Bellevue | 28 | 162 | 302 | .536 | 2 | 5 | .400 | 45 | 86 | .523 | 217 | 373 | 7.8 | 13.3 |
| Career | 113 | 478 | 902 | .530 | 4 | 19 | .211 | 134 | 270 | .496 | 757 | 1,096 | 6.7 | 9.7 |
