Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Shelby County | 5 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 9 | 0.0 | 1.8 | |||
| 2022-23 | Shelby County | 29 | 54 | 163 | .331 | 26 | 96 | .271 | 7 | 13 | .538 | 52 | 141 | 1.8 | 4.9 |
| 2023-24 | Shelby County | 28 | 48 | 167 | .287 | 26 | 104 | .250 | 19 | 24 | .792 | 65 | 141 | 2.3 | 5.0 |
| 2024-25 | Shelby County | 24 | 36 | 141 | .255 | 25 | 99 | .253 | 19 | 29 | .655 | 45 | 116 | 1.9 | 4.8 |
| Career | 86 | 141 | 475 | .297 | 80 | 302 | .265 | 45 | 66 | .682 | 162 | 407 | 1.9 | 4.7 |
