Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Knox Central | 15 | 3 | 12 | .250 | 4 | 10 | .400 | 6 | 10 | 0.4 | 0.7 | |||
| 2014-15 | Knox Central | 5 | 5 | 11 | .455 | 2 | 5 | .400 | 0 | 0 | 5 | 12 | 1.0 | 2.4 | |
| 2015-16 | Knox Central | 28 | 71 | 193 | .368 | 21 | 71 | .296 | 50 | 69 | .725 | 64 | 215 | 2.3 | 7.7 |
| 2016-17 | Knox Central | 1 | 0 | 0.0 | |||||||||||
| Career | 49 | 79 | 216 | .366 | 23 | 76 | .303 | 54 | 79 | .684 | 75 | 237 | 1.5 | 4.8 |
