Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Knox Central | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 3.0 | |||||
| 2019-20 | Knox Central | 6 | 1 | 9 | .111 | 1 | 3 | .333 | 2 | 6 | .333 | 5 | 5 | 0.8 | 0.8 |
| 2020-21 | Knox Central | 20 | 21 | 68 | .309 | 14 | 50 | .280 | 8 | 10 | .800 | 13 | 64 | 0.7 | 3.2 |
| 2021-22 | Knox Central | 16 | 6 | 29 | .207 | 3 | 19 | .158 | 3 | 6 | .500 | 10 | 18 | 0.6 | 1.1 |
| Career | 43 | 29 | 107 | .271 | 19 | 73 | .260 | 13 | 22 | .591 | 28 | 90 | 0.7 | 2.1 |
