Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Hickman County | 4 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 1 | 1.0 | 0.2 | |||
| 2020-21 | Hickman County | 22 | 33 | 56 | .589 | 5 | 14 | .357 | 70 | 71 | 3.2 | 3.2 | |||
| 2021-22 | Hickman County | 23 | 73 | 135 | .541 | 19 | 42 | .452 | 143 | 165 | 6.2 | 7.2 | |||
| 2022-23 | Hickman County | 29 | 98 | 175 | .560 | 0 | 2 | .000 | 41 | 83 | .494 | 144 | 237 | 5.0 | 8.2 |
| Career | 78 | 204 | 369 | .553 | 0 | 2 | .000 | 66 | 141 | .468 | 361 | 474 | 4.6 | 6.1 |
