Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Frankfort | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 2.0 | ||
| 2016-17 | Frankfort | 26 | 21 | 53 | .396 | 5 | 13 | .385 | 5 | 11 | .455 | 35 | 51 | 1.3 | 2.0 |
| 2017-18 | Frankfort | 26 | 46 | 87 | .529 | 2 | 16 | .125 | 8 | 24 | .333 | 37 | 98 | 1.4 | 3.8 |
| 2018-19 | Frankfort | 30 | 68 | 124 | .548 | 16 | 43 | .372 | 20 | 41 | .488 | 46 | 172 | 1.5 | 5.7 |
| Career | 83 | 136 | 265 | .513 | 23 | 72 | .319 | 33 | 76 | .434 | 119 | 323 | 1.4 | 3.9 |
