Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Campbell County | 29 | 31 | 53 | .585 | 12 | 26 | .462 | 12 | 18 | .667 | 65 | 86 | 2.2 | 3.0 |
| 2022-23 | Campbell County | 34 | 92 | 142 | .648 | 17 | 39 | .436 | 27 | 45 | .600 | 130 | 228 | 3.8 | 6.7 |
| 2023-24 | Campbell County | 34 | 163 | 252 | .647 | 23 | 53 | .434 | 48 | 58 | .828 | 163 | 397 | 4.8 | 11.7 |
| 2024-25 | Campbell County | 32 | 220 | 324 | .679 | 21 | 53 | .396 | 76 | 91 | .835 | 204 | 537 | 6.4 | 16.8 |
| Career | 129 | 506 | 771 | .656 | 73 | 171 | .427 | 163 | 212 | .769 | 562 | 1,248 | 4.4 | 9.7 |
