Boys Basketball
Season totals
| Season | School | G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | REB | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Wayne County | 13 | 3 | 12 | .250 | 1 | 10 | .100 | 5 | 6 | .833 | 10 | 12 | 0.8 | 0.9 |
| 2016-17 | Wayne County | 34 | 157 | 342 | .459 | 32 | 80 | .400 | 99 | 118 | .839 | 140 | 445 | 4.1 | 13.1 |
| 2017-18 | Wayne County | 33 | 130 | 306 | .425 | 19 | 59 | .322 | 101 | 130 | .777 | 138 | 380 | 4.2 | 11.5 |
| 2018-19 | Wayne County | 32 | 184 | 412 | .447 | 63 | 164 | .384 | 99 | 121 | .818 | 206 | 530 | 6.4 | 16.6 |
| Career | 112 | 474 | 1,072 | .442 | 115 | 313 | .367 | 304 | 375 | .811 | 494 | 1,367 | 4.4 | 12.2 |
