
Smith, Jeremiah #4
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 3, 2024 | W | 66–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 7, 2024 | W | 70–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Jan 3, 2025 | W | 58–37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Jan 4, 2025 | W | 76–52 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 17, 2025 | W | 53–21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Feb 4, 2025 | W | 68–36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 21, 2025 | W | 76–57 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Season totals | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 5 | 0 | 2 | 2 | ||||
| Per game | 0.4 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.9 | 0.4 | 0.7 | 0.0 | 0.3 | 0.3 | ||||
Smith, Jeremiah at South Laurel — other seasons