
Smith, Evan #14
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 3, 2024 | W | 66–57 | 4 | 8 | 0 | 0 | 7 | 11 | 15 | 4 | 8 | 50.0% | 7 | 11 | 63.6% | 10 |
| Dec 5, 2024 | L | 56–66 | 3 | 7 | 0 | 0 | 2 | 3 | 8 | 3 | 7 | 42.9% | 2 | 3 | 66.7% | 4 |
| Dec 10, 2024 | L | 57–71 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | 2 |
| Dec 12, 2024 | L | 78–85 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 3 |
| Dec 13, 2024 | L | 58–84 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 5 |
| Dec 17, 2024 | L | 53–76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 18, 2024 | L | 61–84 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 8 |
| Dec 28, 2024 | W | 72–49 | 1 | 4 | 0 | 0 | 3 | 5 | 5 | 1 | 4 | 25.0% | 3 | 5 | 60.0% | 7 |
| Dec 29, 2024 | W | 64–53 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | — | — | — | 2 | 4 | 50.0% | 5 |
| Jan 14, 2025 | L | 51–55 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 7 |
| Jan 18, 2025 | L | 44–57 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | 0 | 2 | 0.0% | 2 |
| Jan 28, 2025 | L | 52–93 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — | — | 0 | 4 | 0.0% | 6 |
| Feb 5, 2025 | L | 50–68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Season totals | 14 | 35 | 0 | 0 | 14 | 31 | 42 | 14 | 35 | 14 | 31 | 62 | ||||
| Per game | 1.1 | 2.7 | 0.0 | 0.0 | 1.1 | 2.4 | 3.2 | 1.1 | 2.7 | 1.1 | 2.4 | 4.8 | ||||
Smith, Evan at Kentucky Country Day — other seasons