
Beach, Braiden #23
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 2, 2024 | L | 47–61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 5 |
| Dec 5, 2024 | W | 70–64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 10, 2024 | L | 39–41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 5 |
| Dec 12, 2024 | W | 73–52 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 100.0% | 0 | 1 | 0.0% | 2 |
| Dec 14, 2024 | W | 69–66 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | 3 | 3 | 100.0% | 1 | 2 | 50.0% | 3 |
| Dec 17, 2024 | W | 83–69 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 4 |
| Dec 27, 2024 | L | 53–67 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 6 |
| Dec 28, 2024 | W | 79–63 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 100.0% | 2 | 4 | 50.0% | 3 |
| Dec 30, 2024 | W | 63–60 | 1 | 5 | 0 | 0 | 4 | 4 | 6 | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 12 |
| Jan 13, 2025 | L | 64–67 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 3 |
| Jan 14, 2025 | L | 64–70 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 100.0% | 2 | 3 | 66.7% | 1 |
| Jan 17, 2025 | L | 39–69 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 18, 2025 | L | 54–70 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Jan 20, 2025 | W | 67–46 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | — | — | — | 2 | 4 | 50.0% | 1 |
| Jan 21, 2025 | W | 82–52 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 100.0% | — | — | — | 11 |
| Jan 22, 2025 | L | 78–85 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 5 |
| Jan 24, 2025 | W | 72–42 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 100.0% | 2 | 4 | 50.0% | 3 |
| Jan 27, 2025 | L | 37–77 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 29, 2025 | W | 63–60 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | 2 | 5 | 40.0% | 2 | 3 | 66.7% | 11 |
| Jan 31, 2025 | L | 54–63 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Feb 4, 2025 | L | 41–67 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | — | — | 4 | 4 | 100.0% | 2 |
| Feb 6, 2025 | L | 79–85 | 4 | 5 | 0 | 0 | 2 | 3 | 10 | 4 | 5 | 80.0% | 2 | 3 | 66.7% | 6 |
| Feb 7, 2025 | L | 51–63 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 3 |
| Feb 11, 2025 | L | 50–55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 15, 2025 | L | 58–70 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 50.0% | 1 | 3 | 33.3% | 6 |
| Feb 18, 2025 | L | 71–91 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 20, 2025 | L | 52–53 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 2 |
| Season totals | 36 | 58 | 0 | 0 | 26 | 44 | 98 | 36 | 58 | 26 | 44 | 103 | ||||
| Per game | 1.3 | 2.1 | 0.0 | 0.0 | 1.0 | 1.6 | 3.6 | 1.3 | 2.1 | 1.0 | 1.6 | 3.8 | ||||
Beach, Braiden at Grant County — other seasons