
Franklin, Tyree #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FT% | REB | |
| Dec 3, 2024 | W | 86–69 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Dec 9, 2024 | W | 72–46 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Dec 13, 2024 | L | 48–57 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — |
| Dec 14, 2024 | L | 43–52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Dec 21, 2024 | L | 45–78 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — |
| Dec 27, 2024 | W | 80–50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 1 |
| Jan 27, 2025 | W | 77–48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 3 |
| Feb 4, 2025 | W | 75–54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 1 |
| Feb 7, 2025 | W | 70–54 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | 1 | 0.0% | — | — | 1 |
| Feb 11, 2025 | W | 66–47 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 2 | 0.0% | — |
| Season totals | 4 | 8 | 2 | 4 | 0 | 2 | 14 | 6 | 12 | 2 | 4 | 2 | 7 | |||||
| Per game | 0.4 | 0.8 | 0.2 | 0.4 | 0.0 | 0.2 | 1.4 | 0.6 | 1.2 | 0.2 | 0.4 | 0.2 | 0.7 | |||||
Franklin, Tyree at Caverna — other seasons