
Hamby, Jonah #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 2, 2024 | W | 82–53 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 1 | 6 | 16.7% | 1 | 3 | 33.3% | 1 |
| Dec 6, 2024 | W | 73–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 12, 2024 | L | 72–100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 17, 2024 | L | 56–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 20, 2024 | L | 71–80 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Dec 21, 2024 | L | 40–66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Dec 26, 2024 | W | 54–48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Dec 27, 2024 | L | 41–52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 28, 2024 | L | 44–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 14, 2025 | L | 44–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 17, 2025 | L | 51–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 18, 2025 | W | 78–56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 28, 2025 | L | 47–61 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 2 |
| Feb 3, 2025 | W | 92–84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 8, 2025 | W | 75–35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 14, 2025 | L | 41–73 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 |
| Season totals | 3 | 7 | 2 | 10 | 0 | 0 | 12 | 5 | 17 | 2 | 10 | 9 | ||||
| Per game | 0.2 | 0.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.8 | 0.3 | 1.1 | 0.1 | 0.6 | 0.6 | ||||
Hamby, Jonah at Allen County-Scottsville — other seasons