
Niang, Khadim #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | |
| Nov 28, 2023 | L | 66–81 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — |
| Dec 1, 2023 | L | 45–46 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | — | — | — |
| Dec 2, 2023 | W | 70–67 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | 0 | 2 | 0.0% |
| Dec 5, 2023 | L | 42–48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Dec 12, 2023 | L | 20–68 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Dec 15, 2023 | W | 75–39 | 4 | 6 | 1 | 3 | 0 | 0 | 11 | 5 | 9 | 55.6% | 1 | 3 | 33.3% | — | — | — |
| Dec 20, 2023 | L | 74–103 | 7 | 18 | 1 | 4 | 4 | 5 | 21 | 8 | 22 | 36.4% | 1 | 4 | 25.0% | 4 | 5 | 80.0% |
| Dec 21, 2023 | W | 79–71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Dec 22, 2023 | W | 84–46 | 1 | 2 | 2 | 5 | 1 | 2 | 9 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | 1 | 2 | 50.0% |
| Jan 6, 2024 | L | 58–61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 6, 2024 | L | 59–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Jan 8, 2024 | L | 44–90 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% |
| Jan 20, 2024 | W | 75–74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 23, 2024 | W | 66–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Jan 26, 2024 | L | 55–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Jan 30, 2024 | W | 66–52 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — |
| Feb 3, 2024 | W | 80–69 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — |
| Feb 5, 2024 | W | 73–56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Feb 6, 2024 | W | 75–62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Feb 8, 2024 | L | 65–67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Feb 9, 2024 | L | 46–53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Feb 13, 2024 | W | 88–57 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — |
| Feb 16, 2024 | L | 73–82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Feb 20, 2024 | L | 59–89 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | — | — | — |
| Mar 5, 2024 | W | 73–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Mar 8, 2024 | W | 76–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Mar 11, 2024 | L | 45–77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Season totals | 18 | 50 | 6 | 17 | 6 | 11 | 60 | 24 | 67 | 6 | 17 | 6 | 11 | |||||
| Per game | 0.7 | 1.9 | 0.2 | 0.6 | 0.2 | 0.4 | 2.2 | 0.9 | 2.5 | 0.2 | 0.6 | 0.2 | 0.4 | |||||
Niang, Khadim at Seneca — other seasons