
Crum, Kaden #5
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 5, 2023 | W | 93–68 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 |
| Dec 12, 2023 | L | 67–69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 15, 2023 | L | 62–75 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Dec 16, 2023 | L | 54–79 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 |
| Dec 21, 2023 | L | 64–69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 22, 2023 | W | 83–48 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | — |
| Dec 28, 2023 | L | 54–68 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 29, 2023 | W | 73–57 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Dec 30, 2023 | W | 71–67 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | — |
| Jan 4, 2024 | W | 86–77 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 |
| Jan 6, 2024 | L | 55–68 | 0 | 0 | 1 | 9 | 0 | 0 | 3 | 1 | 9 | 11.1% | 1 | 9 | 11.1% | 1 |
| Jan 9, 2024 | W | 66–57 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 |
| Jan 12, 2024 | W | 76–75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 |
| Jan 26, 2024 | W | 75–52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 |
| Jan 29, 2024 | W | 77–64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 30, 2024 | W | 78–57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 |
| Feb 2, 2024 | W | 67–46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Feb 6, 2024 | W | 81–33 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 2 |
| Feb 10, 2024 | W | 75–49 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 12, 2024 | W | 91–65 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 |
| Feb 15, 2024 | W | 95–54 | 1 | 2 | 2 | 4 | 0 | 0 | 8 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 2 |
| Feb 20, 2024 | W | 83–69 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 |
| Feb 24, 2024 | W | 73–52 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | — |
| Feb 29, 2024 | W | 99–31 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Mar 7, 2024 | L | 79–87 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 9 | 13 | 11 | 43 | 0 | 0 | 51 | 20 | 56 | 11 | 43 | 32 | ||||
| Per game | 0.4 | 0.5 | 0.4 | 1.7 | 0.0 | 0.0 | 2.0 | 0.8 | 2.2 | 0.4 | 1.7 | 1.3 | ||||
Crum, Kaden at Pike County Central — other seasons