
Nichols, Irvan #21
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 27, 2023 | W | 79–43 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 80.0% | — | — | — | 2 |
| Dec 7, 2023 | W | 53–24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 0 |
| Dec 12, 2023 | W | 66–55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Dec 22, 2023 | W | 83–70 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 30, 2023 | W | 69–52 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 1 |
| Dec 30, 2023 | W | 79–54 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Jan 5, 2024 | W | 76–26 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 12, 2024 | W | 75–55 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | — | — | — | 4 | 4 | 100.0% | 0 |
| Jan 13, 2024 | W | 62–43 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 2 |
| Jan 14, 2024 | W | 55–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 18, 2024 | W | 73–28 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Jan 31, 2024 | W | 80–41 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | 3 |
| Feb 7, 2024 | W | 73–51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 9, 2024 | W | 71–50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 0 |
| Feb 15, 2024 | W | 71–48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 28, 2024 | W | 75–26 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Mar 1, 2024 | W | 63–48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Mar 10, 2024 | W | 60–29 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Season totals | 13 | 25 | 0 | 0 | 8 | 8 | 34 | 13 | 25 | 8 | 8 | 15 | ||||
| Per game | 0.7 | 1.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.9 | 0.7 | 1.4 | 0.4 | 0.4 | 0.8 | ||||
Nichols, Irvan at Newport — other seasons