
Lawson, Christian #33
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 5, 2023 | L | 43–70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
| Dec 27, 2023 | W | 80–56 | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 6, 2024 | W | 75–43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Jan 16, 2024 | W | 71–35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | 1 |
| Feb 13, 2024 | W | 58–46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 4 |
| Feb 16, 2024 | L | 32–48 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | 7 |
| Feb 19, 2024 | L | 44–56 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | 3 |
| Feb 26, 2024 | W | 86–41 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 75.0% | 3 |
| Season totals | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 6 | 13 | 21 | |||
| Per game | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.8 | 1.6 | 2.6 | |||
Lawson, Christian at Madison Central — other seasons