
Ramey, Jonah #12
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Feb 27, 2024 | W | 88–44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 |
| Mar 1, 2024 | W | 100–50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Mar 22, 2024 | W | 80–65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Season totals | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | ||||
| Per game | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.3 | ||||
Ramey, Jonah at Lyon County — other seasons